<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom / bangnoise</title>
	<atom:link href="http://kriss.cx/tom/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kriss.cx/tom</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 08:32:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Sampler 2 by tom</title>
		<link>http://kriss.cx/tom/2012/04/sampler-2/comment-page-1/#comment-13755</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 10 May 2012 08:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?p=298#comment-13755</guid>
		<description>yo franz, and thanks - would like to add sound if I find the time...</description>
		<content:encoded><![CDATA[<p>yo franz, and thanks &#8211; would like to add sound if I find the time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sampler 2 by franz</title>
		<link>http://kriss.cx/tom/2012/04/sampler-2/comment-page-1/#comment-13754</link>
		<dc:creator>franz</dc:creator>
		<pubDate>Thu, 10 May 2012 08:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?p=298#comment-13754</guid>
		<description>just the update I needed ! thanks Tom, you rock.
Will you add sound input some day ?</description>
		<content:encoded><![CDATA[<p>just the update I needed ! thanks Tom, you rock.<br />
Will you add sound input some day ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sampler 2 by Swedish VJ Union &#187; Blog Archive &#187; News collected March-April</title>
		<link>http://kriss.cx/tom/2012/04/sampler-2/comment-page-1/#comment-13243</link>
		<dc:creator>Swedish VJ Union &#187; Blog Archive &#187; News collected March-April</dc:creator>
		<pubDate>Sat, 14 Apr 2012 15:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?p=298#comment-13243</guid>
		<description>[...] Bangnoise has updated his Quartz Composer Sampler plugin to version 2. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bangnoise has updated his Quartz Composer Sampler plugin to version 2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sampler 2 by @jean_poole</title>
		<link>http://kriss.cx/tom/2012/04/sampler-2/comment-page-1/#comment-13215</link>
		<dc:creator>@jean_poole</dc:creator>
		<pubDate>Fri, 13 Apr 2012 01:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?p=298#comment-13215</guid>
		<description>Thanks for sharing, Bang! Super-fun!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Bang! Super-fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datamosh by Syphon as an Effect Loop &#124; Colour Burst</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-12059</link>
		<dc:creator>Syphon as an Effect Loop &#124; Colour Burst</dc:creator>
		<pubDate>Tue, 06 Mar 2012 13:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-12059</guid>
		<description>[...] edit the quartz patch to point to the app you use. You will also need the plugins themselves from Bangnoise and [...]</description>
		<content:encoded><![CDATA[<p>[...] edit the quartz patch to point to the app you use. You will also need the plugins themselves from Bangnoise and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datamosh by plius + plus + en plus + &#171; realtime render</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-11906</link>
		<dc:creator>plius + plus + en plus + &#171; realtime render</dc:creator>
		<pubDate>Thu, 01 Mar 2012 21:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-11906</guid>
		<description>[...] sequence and then edited to music. For the sequence quartz composer patch was used. clearly Tom / bangnoise&#8217;s Datamosh and some pixelate FX. Anyway, the video is crappy but hey, here it [...]</description>
		<content:encoded><![CDATA[<p>[...] sequence and then edited to music. For the sequence quartz composer patch was used. clearly Tom / bangnoise&#8217;s Datamosh and some pixelate FX. Anyway, the video is crappy but hey, here it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datamosh by jordon</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-11562</link>
		<dc:creator>jordon</dc:creator>
		<pubDate>Tue, 21 Feb 2012 01:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-11562</guid>
		<description>And of course not a second after I send that I get it to work.  

Not sure what I was doing wrong before. Thank you for your time and assistance.</description>
		<content:encoded><![CDATA[<p>And of course not a second after I send that I get it to work.  </p>
<p>Not sure what I was doing wrong before. Thank you for your time and assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datamosh by jordon</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-11561</link>
		<dc:creator>jordon</dc:creator>
		<pubDate>Tue, 21 Feb 2012 01:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-11561</guid>
		<description>Yes, as far as installation is concerned.  I&#039;m not exactly clear whether or not I need to be operating Quartz Composer simultaneously.  I am not familiar with using Quartz Composer, though I do have it set to 32-bit.

As far as using this as a qcfx within vdmx, I do have it installed in the proper folder and I am able to allocate it as a filter to a given layer. However, I am unable to receive any information from the effect other than a black screen no matter what input I select for Video #1 and which channels I select for Active.  I may very well be doing everything wrong so any pointers would be greatly appreciated.  Thank you.</description>
		<content:encoded><![CDATA[<p>Yes, as far as installation is concerned.  I&#8217;m not exactly clear whether or not I need to be operating Quartz Composer simultaneously.  I am not familiar with using Quartz Composer, though I do have it set to 32-bit.</p>
<p>As far as using this as a qcfx within vdmx, I do have it installed in the proper folder and I am able to allocate it as a filter to a given layer. However, I am unable to receive any information from the effect other than a black screen no matter what input I select for Video #1 and which channels I select for Active.  I may very well be doing everything wrong so any pointers would be greatly appreciated.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datamosh by tom</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-11556</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-11556</guid>
		<description>jordon: Yes it does. Have you exactly followed the instructions in the Read Me?</description>
		<content:encoded><![CDATA[<p>jordon: Yes it does. Have you exactly followed the instructions in the Read Me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datamosh by jordon</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-11555</link>
		<dc:creator>jordon</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-11555</guid>
		<description>Does this work in vdmx 5 b0.8.0.6.2?  It is not for me :(</description>
		<content:encoded><![CDATA[<p>Does this work in vdmx 5 b0.8.0.6.2?  It is not for me :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

