<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom / bangnoise</title>
	<atom:link href="http://kriss.cx/tom/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kriss.cx/tom</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 01:46:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Datamosh by Tom / bangnoise&#187; Blog Archive &#187; Datamosh 1.01</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-1048</link>
		<dc:creator>Tom / bangnoise&#187; Blog Archive &#187; Datamosh 1.01</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-1048</guid>
		<description>[...] Datamosh 1.01 [...]</description>
		<content:encoded><![CDATA[<p>[...] Datamosh 1.01 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sampler by tom</title>
		<link>http://kriss.cx/tom/2009/09/sampler/comment-page-1/#comment-843</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 27 Jul 2010 10:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?p=134#comment-843</guid>
		<description>Hi - as long as you&#039;re recording, the current input frame is used for output - ie as frame 1 is recorded, you get frame 1 as output. You should be seeing that behaviour, yes?

You describe a one-frame offset, which you could achieve by putting a Queue patch downstream from the Sampler with a length of 2, and take its oldest frame as output.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; as long as you&#8217;re recording, the current input frame is used for output &#8211; ie as frame 1 is recorded, you get frame 1 as output. You should be seeing that behaviour, yes?</p>
<p>You describe a one-frame offset, which you could achieve by putting a Queue patch downstream from the Sampler with a length of 2, and take its oldest frame as output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sampler by yippa</title>
		<link>http://kriss.cx/tom/2009/09/sampler/comment-page-1/#comment-837</link>
		<dc:creator>yippa</dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?p=134#comment-837</guid>
		<description>Hi,

I just checked out your patch ... I was wondering if it is possible to make the recorded frames available immediately.  In this way the first frame could be used while the second frame is being recorded, the second while the third and so on.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just checked out your patch &#8230; I was wondering if it is possible to make the recorded frames available immediately.  In this way the first frame could be used while the second frame is being recorded, the second while the third and so on.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Delay by Peter</title>
		<link>http://kriss.cx/tom/video-delay/comment-page-1/#comment-811</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=32#comment-811</guid>
		<description>You really oughta do some vimeo of this plugin, works really nicely</description>
		<content:encoded><![CDATA[<p>You really oughta do some vimeo of this plugin, works really nicely</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headlines by estorman</title>
		<link>http://kriss.cx/tom/headlines/comment-page-1/#comment-590</link>
		<dc:creator>estorman</dc:creator>
		<pubDate>Fri, 14 May 2010 16:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=14#comment-590</guid>
		<description>Thanks!!! Cool saver!!!</description>
		<content:encoded><![CDATA[<p>Thanks!!! Cool saver!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headlines by tom</title>
		<link>http://kriss.cx/tom/headlines/comment-page-1/#comment-586</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 13 May 2010 22:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=14#comment-586</guid>
		<description>Done! Enjoy. T</description>
		<content:encoded><![CDATA[<p>Done! Enjoy. T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headlines by Katherine Pfeiffer</title>
		<link>http://kriss.cx/tom/headlines/comment-page-1/#comment-580</link>
		<dc:creator>Katherine Pfeiffer</dc:creator>
		<pubDate>Thu, 13 May 2010 07:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=14#comment-580</guid>
		<description>Pleazzzzzzzzzzzzzzzzzze update this saver so that it&#039;ll work for 10.6, Snow Leopard. I love this screen saver. 

Pretty please? 
Thanks.
k</description>
		<content:encoded><![CDATA[<p>Pleazzzzzzzzzzzzzzzzzze update this saver so that it&#8217;ll work for 10.6, Snow Leopard. I love this screen saver. </p>
<p>Pretty please?<br />
Thanks.<br />
k</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datamosh by video effects - antima55</title>
		<link>http://kriss.cx/tom/2009/06/datamosh/comment-page-1/#comment-576</link>
		<dc:creator>video effects - antima55</dc:creator>
		<pubDate>Wed, 12 May 2010 13:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?p=123#comment-576</guid>
		<description>[...] to make data moshing  use a plugin by http://kriss.cx/tom/2009/06/datamosh/ together with quartz to do so [...]</description>
		<content:encoded><![CDATA[<p>[...] to make data moshing  use a plugin by <a href="http://kriss.cx/tom/2009/06/datamosh/" rel="nofollow">http://kriss.cx/tom/2009/06/datamosh/</a> together with quartz to do so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datamosh by djfil</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-518</link>
		<dc:creator>djfil</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-518</guid>
		<description>well it&#039;s solved.
32bit 64bit
 anser was given by tom on January 9th, 2010 at 5:52 pm

thanks.</description>
		<content:encoded><![CDATA[<p>well it&#8217;s solved.<br />
32bit 64bit<br />
 anser was given by tom on January 9th, 2010 at 5:52 pm</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datamosh by djfil</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-517</link>
		<dc:creator>djfil</dc:creator>
		<pubDate>Sat, 17 Apr 2010 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-517</guid>
		<description>QC is having trouble loading this plugin.
I&#039;ve used it before and was working.
But now i can&#039;t understand why it stopped.

Running 10.6.3

Video with more details...
http://www.vimeo.com/11004825</description>
		<content:encoded><![CDATA[<p>QC is having trouble loading this plugin.<br />
I&#8217;ve used it before and was working.<br />
But now i can&#8217;t understand why it stopped.</p>
<p>Running 10.6.3</p>
<p>Video with more details&#8230;<br />
<a href="http://www.vimeo.com/11004825" rel="nofollow">http://www.vimeo.com/11004825</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
