<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Datamosh</title>
	<atom:link href="http://kriss.cx/tom/datamosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://kriss.cx/tom</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 01:46:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom / bangnoise&#187; Blog Archive &#187; Datamosh 1.01</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-1048</link>
		<dc:creator>Tom / bangnoise&#187; Blog Archive &#187; Datamosh 1.01</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-1048</guid>
		<description>[...] Datamosh 1.01 [...]</description>
		<content:encoded><![CDATA[<p>[...] Datamosh 1.01 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djfil</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-518</link>
		<dc:creator>djfil</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-518</guid>
		<description>well it&#039;s solved.
32bit 64bit
 anser was given by tom on January 9th, 2010 at 5:52 pm

thanks.</description>
		<content:encoded><![CDATA[<p>well it&#8217;s solved.<br />
32bit 64bit<br />
 anser was given by tom on January 9th, 2010 at 5:52 pm</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djfil</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-517</link>
		<dc:creator>djfil</dc:creator>
		<pubDate>Sat, 17 Apr 2010 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-517</guid>
		<description>QC is having trouble loading this plugin.
I&#039;ve used it before and was working.
But now i can&#039;t understand why it stopped.

Running 10.6.3

Video with more details...
http://www.vimeo.com/11004825</description>
		<content:encoded><![CDATA[<p>QC is having trouble loading this plugin.<br />
I&#8217;ve used it before and was working.<br />
But now i can&#8217;t understand why it stopped.</p>
<p>Running 10.6.3</p>
<p>Video with more details&#8230;<br />
<a href="http://www.vimeo.com/11004825" rel="nofollow">http://www.vimeo.com/11004825</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-478</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Sun, 28 Mar 2010 21:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-478</guid>
		<description>thank you for sharing! really great!</description>
		<content:encoded><![CDATA[<p>thank you for sharing! really great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-446</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-446</guid>
		<description>Hi

A key frame is a frame with full image information, so inserting one will restore the output to the currently selected Video Frame Source. Insert Key Frame will insert a key frame for every frame it&#039;s set to true, so connecting it to a keyboard or controller will restore the picture (unmosh it) if you tap it.

Drop Spare Key Frames will suppress key frames (except those inserted by Insert Key Frame) which the codec naturally inserts which would undo the datamosh effect. For uninterrupted datamoshing, you want to leave this set to true.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>A key frame is a frame with full image information, so inserting one will restore the output to the currently selected Video Frame Source. Insert Key Frame will insert a key frame for every frame it&#8217;s set to true, so connecting it to a keyboard or controller will restore the picture (unmosh it) if you tap it.</p>
<p>Drop Spare Key Frames will suppress key frames (except those inserted by Insert Key Frame) which the codec naturally inserts which would undo the datamosh effect. For uninterrupted datamoshing, you want to leave this set to true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjell</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-445</link>
		<dc:creator>kjell</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-445</guid>
		<description>Hi,

Can you please say a few words on how the &quot;Insert Key_Frames&quot; and &quot;Drop_Spare_key_frames&quot; actually works?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can you please say a few words on how the &#8220;Insert Key_Frames&#8221; and &#8220;Drop_Spare_key_frames&#8221; actually works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: typo-moshing, altération typographique live et aléatoire par le code &#171;</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-431</link>
		<dc:creator>typo-moshing, altération typographique live et aléatoire par le code &#171;</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-431</guid>
		<description>[...] typo-moshing, altération typographique live et aléatoire par le&#160;code  Posté en Uncategorized par jakob à mars 11, 2010   Un début de recherche sur de la modification typographique aléatoire et live&#8230; voici quelques essais de datamoshing et de &#171;&#160;typomoshing&#160;&#187; réalisé en quartz composer grace au plugin datamosh de Tom Butterworth. [...]</description>
		<content:encoded><![CDATA[<p>[...] typo-moshing, altération typographique live et aléatoire par le&nbsp;code  Posté en Uncategorized par jakob à mars 11, 2010   Un début de recherche sur de la modification typographique aléatoire et live&#8230; voici quelques essais de datamoshing et de &laquo;&nbsp;typomoshing&nbsp;&raquo; réalisé en quartz composer grace au plugin datamosh de Tom Butterworth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-296</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-296</guid>
		<description>Just a note to Timesquid and anyone else wanting to use this in modul8: limitations in modul8&#039;s Quartz Composer support mean you can&#039;t use datamosh (or any third-party QC plugin). I&#039;ll look into an alternative solution for modul8 for the next version.</description>
		<content:encoded><![CDATA[<p>Just a note to Timesquid and anyone else wanting to use this in modul8: limitations in modul8&#8242;s Quartz Composer support mean you can&#8217;t use datamosh (or any third-party QC plugin). I&#8217;ll look into an alternative solution for modul8 for the next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-286</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-286</guid>
		<description>Thanks cybero

64-bit Datamosh is a fairly low priority. I think most people performing with it are probably doing so in 32-bit apps anyway, and the 64-bit version will not improve performance, but yes, it is on my list of things to do.

Offline mode for datamoshing should work fine in Quartz Crystal, plus give better results than Performance mode - that&#039;s exactly the sort of use I implemented it for. Any specific problems, drop me an e-mail.

Cheers - T</description>
		<content:encoded><![CDATA[<p>Thanks cybero</p>
<p>64-bit Datamosh is a fairly low priority. I think most people performing with it are probably doing so in 32-bit apps anyway, and the 64-bit version will not improve performance, but yes, it is on my list of things to do.</p>
<p>Offline mode for datamoshing should work fine in Quartz Crystal, plus give better results than Performance mode &#8211; that&#8217;s exactly the sort of use I implemented it for. Any specific problems, drop me an e-mail.</p>
<p>Cheers &#8211; T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cybero</title>
		<link>http://kriss.cx/tom/datamosh/comment-page-1/#comment-285</link>
		<dc:creator>cybero</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://kriss.cx/tom/?page_id=113#comment-285</guid>
		<description>Just discovered the offline rendering mode :-) what about syncing this in with Quartz Crystal - or is that overkill or unnecessary ?</description>
		<content:encoded><![CDATA[<p>Just discovered the offline rendering mode :-) what about syncing this in with Quartz Crystal &#8211; or is that overkill or unnecessary ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
