<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom / bangnoise &#187; glitch</title>
	<atom:link href="http://kriss.cx/tom/tag/glitch/feed/" rel="self" type="application/rss+xml" />
	<link>http://kriss.cx/tom</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MPEG4 (ASP)</title>
		<link>http://kriss.cx/tom/2011/02/mpeg4-asp/</link>
		<comments>http://kriss.cx/tom/2011/02/mpeg4-asp/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:34:12 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[visuals]]></category>
		<category><![CDATA[glitch]]></category>

		<guid isPermaLink="false">http://kriss.cx/tom/?p=271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://kriss.cx/tom/wp-content/uploads/2011/02/Untitled-3-700x525.jpg" alt="" title="Untitled-3" width="700" height="525" class="alignnone size-large wp-image-272" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kriss.cx/tom/2011/02/mpeg4-asp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GL_PIXEL_UNPACK_BUFFER</title>
		<link>http://kriss.cx/tom/2010/09/gl_pixel_unpack_buffer/</link>
		<comments>http://kriss.cx/tom/2010/09/gl_pixel_unpack_buffer/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:47:00 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[visuals]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Quartz Composer]]></category>

		<guid isPermaLink="false">http://kriss.cx/tom/?p=219</guid>
		<description><![CDATA[GL_BGRA GL_FLOAT read as GL_RGB_422_APPLE GL_UNSIGNED_SHORT_8_8_APPLE at 2 x width GL_BGRA GL_UNSIGNED_SHORT_1_5_5_5_REV read as GL_LUMINANCE_ALPHA GL_UNSIGNED_BYTE at 1.004 x width]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone size-large wp-image-229" title="BGRA FLOAT to RGB_422 8_8 2 x width" src="http://kriss.cx/tom/wp-content/uploads/2010/09/BGRA-FLOAT-to-RGB_422-8_8-2-x-width-700x393.png" alt="" width="700" height="393" /></p>
<p style="text-align: left;">GL_BGRA GL_FLOAT read as GL_RGB_422_APPLE GL_UNSIGNED_SHORT_8_8_APPLE at 2 x width</p>
<p style="text-align: left;"><img class="alignnone size-large wp-image-230" title="BGRA UNSIGNED_SHORT_1_5_5_5_REV to GL_LUMINANCE_ALPHA GL_UNSIGNED_BYTE 1.004 x width" src="http://kriss.cx/tom/wp-content/uploads/2010/09/BGRA-UNSIGNED_SHORT_1_5_5_5_REV-to-GL_LUMINANCE_ALPHA-GL_UNSIGNED_BYTE-1.004-x-width-700x393.png" alt="" width="700" height="393" /></p>
<p style="text-align: left;">
<p style="text-align: left;">GL_BGRA GL_UNSIGNED_SHORT_1_5_5_5_REV read as GL_LUMINANCE_ALPHA GL_UNSIGNED_BYTE at 1.004 x width</p>
]]></content:encoded>
			<wfw:commentRss>http://kriss.cx/tom/2010/09/gl_pixel_unpack_buffer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Datamosh 1.01</title>
		<link>http://kriss.cx/tom/2010/08/datamosh-1-01/</link>
		<comments>http://kriss.cx/tom/2010/08/datamosh-1-01/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:46:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[visuals]]></category>
		<category><![CDATA[CoGe]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Quartz Composer]]></category>
		<category><![CDATA[VDMX]]></category>

		<guid isPermaLink="false">http://kriss.cx/tom/?p=208</guid>
		<description><![CDATA[Datamosh 1.01 Update to fix a bug which caused unintentional glitch, ha.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kriss.cx/tom/datamosh"><img class="alignnone size-full wp-image-232" title="livebloom_bangnoise2" src="http://kriss.cx/tom/wp-content/uploads/2010/08/livebloom_bangnoise21.png" alt="" width="580" height="327" /></a></p>
<p><a href="http://kriss.cx/tom/datamosh/">Datamosh 1.01</a></p>
<p>Update to fix a bug which caused unintentional glitch, ha.</p>
]]></content:encoded>
			<wfw:commentRss>http://kriss.cx/tom/2010/08/datamosh-1-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback</title>
		<link>http://kriss.cx/tom/2010/08/feedback/</link>
		<comments>http://kriss.cx/tom/2010/08/feedback/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:00:05 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[visuals]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Syphon]]></category>

		<guid isPermaLink="false">http://kriss.cx/tom/?p=185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-194" title="feedback 02" src="http://kriss.cx/tom/wp-content/uploads/2010/08/feedback-02-494x271.png" alt="" width="494" height="271" /><img class="alignnone size-large wp-image-195" title="feedback 03" src="http://kriss.cx/tom/wp-content/uploads/2010/08/feedback-03-494x271.png" alt="" width="494" height="271" /><img class="alignnone size-large wp-image-196" title="feedback 04" src="http://kriss.cx/tom/wp-content/uploads/2010/08/feedback-04-494x271.png" alt="" width="494" height="271" /><img class="alignnone size-large wp-image-197" title="feedback 05" src="http://kriss.cx/tom/wp-content/uploads/2010/08/feedback-05-494x271.png" alt="" width="494" height="271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kriss.cx/tom/2010/08/feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>v002</title>
		<link>http://kriss.cx/tom/2010/06/v002/</link>
		<comments>http://kriss.cx/tom/2010/06/v002/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:29:40 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[visuals]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Quartz Composer]]></category>
		<category><![CDATA[VDMX]]></category>

		<guid isPermaLink="false">http://kriss.cx/tom/?p=150</guid>
		<description><![CDATA[Recent coding work has been with vade on v002.]]></description>
			<content:encoded><![CDATA[<p>Recent coding work has been with vade on <a href="http://v002.info/">v002</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kriss.cx/tom/2010/06/v002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamosh</title>
		<link>http://kriss.cx/tom/2009/06/datamosh/</link>
		<comments>http://kriss.cx/tom/2009/06/datamosh/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:48:25 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[visuals]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Quartz Composer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[VDMX]]></category>

		<guid isPermaLink="false">http://kriss.cx/tom/?p=123</guid>
		<description><![CDATA[Datamosh 1.0 Real-time compression-artifacting plugin for use in Quartz Composer, VDMX and any other QC-based app. References: datamosher&#8217;s YouTube videos, Create Digital Motion.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-125" title="Tennis Yellow" src="http://kriss.cx/tom/wp-content/uploads/2009/06/Tennis-Yellow1.png" alt="" width="640" height="352" /></p>
<p><a title="Datamosh Plugin" href="http://kriss.cx/tom/datamosh/">Datamosh 1.0</a></p>
<p>Real-time compression-artifacting plugin for use in Quartz Composer, VDMX and any other QC-based app.</p>
<p>References: <a href="http://www.youtube.com/watch?v=tYytVzbPky8">datamosher&#8217;s YouTube videos</a>, <a href="http://createdigitalmotion.com/2009/03/13/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/">Create Digital Motion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kriss.cx/tom/2009/06/datamosh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realtime Datamosh</title>
		<link>http://kriss.cx/tom/2009/05/realtime-datamosh/</link>
		<comments>http://kriss.cx/tom/2009/05/realtime-datamosh/#comments</comments>
		<pubDate>Sat, 02 May 2009 07:43:26 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[visuals]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Quartz Composer]]></category>

		<guid isPermaLink="false">http://kriss.cx/tom/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[datamosh]" href="http://kriss.cx/tom/wp-content/uploads/2009/05/picture-131-700x437.png"><img src="http://kriss.cx/tom/wp-content/uploads/2009/05/picture-131-400x250.png" alt="picture-131" title="picture-131" width="400" height="250" class="alignnone size-medium wp-image-84" /></a><br />
<a rel="lightbox[datamosh]" href="http://kriss.cx/tom/wp-content/uploads/2009/05/picture-101-700x437.png" /><img src="http://kriss.cx/tom/wp-content/uploads/2009/05/picture-101-400x250.png" alt="picture-101" title="picture-101" width="200" height="125" class="alignnone size-medium wp-image-85" /></a><a rel="lightbox[datamosh]" href="http://kriss.cx/tom/wp-content/uploads/2009/05/picture-81-700x437.png"><img src="http://kriss.cx/tom/wp-content/uploads/2009/05/picture-81-400x250.png" alt="picture-81" title="picture-81" width="200" height="125" class="alignnone size-medium wp-image-86" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kriss.cx/tom/2009/05/realtime-datamosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

